GENERAL SPECIFICATIONS |
|||||
PUNCHING | ENGLISH | METRIC | |||
Rated Capacity | 25 Ton | 22.7 Ton | |||
Throat | 7″ | 175 mm | |||
Maximum Capacity | 1″ Diameter – 5/16″ Plate | 25 mm Diameter – 8 mm Plate | |||
Largest Standard Punch and Die | 1-1/6″ Punch – 1-1/4″ Die | 27 mm Punch – 32 mm Die | |||
Open Height (Die Cavity) | 8.0″ | 200 mm | |||
Shut Height (Die Cavity) | 7.0″ | 175 mm | |||
Stroke | 1.0″ | 25 mm | |||
Motor | 1 hp, 1 phase, 110/220V | 1 hp, 1 phase, 220V, 50 Hz | |||
Hydraulic System | 3 Gallon CapacitY 1-4″ Cylinder |
13.6 litre, 1 – 100 mm Cylinder |
|||
DIMENSIONS | ENGLISH | METRIC | |||
Base | 29″ x 32″ | 735 mm x 810 mm | |||
Height | 54″ | 1370 mm | |||
Weight | 825 lb. | 375 kg |