GENERAL SPECIFICATIONS |
|||||
PUNCHING | ENGLISH | METRIC | |||
Rated Capacity | 55 Ton | 50 Ton | |||
Throat | 7″ | 178 mm | |||
Maximum Capacity | 1-3/8″ Diameter – 1/2″ Plate | 35 mm Diameter -13 mm Plate | |||
Largest Standard Punch and Die | 1-1/6″ Punch – 1-1/4″ Die | 27 mm Punch – 32 mm Die | |||
Optional Oversize Table and Holder | 1-9/16″ Punch – 1-5/8″ Die | 39 mm Punch – 41 mm Die | |||
Open Height | 8-1/8″ | 206 mm | |||
Shut Height (Die Cavity) | 6-7/8″ | 175 mm | |||
Stroke | 1-1/4″ | 31mm | |||
MOTOR | 1 hp, 1 phase, 110/220V | 1 hp, 1 phase, 220V, 50 Hz | |||
MOTOR OPTIONS | Single Phase, 208/240V Single Phase, 208/240V |
3 Phase, 440-575V 3 Phase, 400/480V, 50 Hz | |||
BRAKE OPTIONS | 1/4″ Thick x 8″ Wide 1/4″ Thick x 10″ Wide |
6 mm thick x 200 mm Wide 6 mm thick x 250 mm Wide |
|||
HYDRAULIC SYSTEM | 3 Gallon CapacitY 1-4″ Cylinder |
13.6 litre, 1 – 100 mm Cylinder |
|||
BAR SHEAR | ENGLISH | METRIC | |||
Rounds / Squares | Rounds / Squares | 28 mm | |||
Flat Maximum Thickness | 3/4″ x 4″ | 20 mm x 100 mm | |||
Flat Maximum Width | 1/2″ x 12″ / 3/8″ x 14″ | 13 mm x 300 mm / 10 mm x 355 mm | |||
ANGLE SHEAR | ENGLISH | METRIC | |||
Maximum Size | 3″ x 3″ x 3/8″ 4″ x 4″ x 1/4″ |
76 mm x 76 mm x 10 mm 100 mm x 100 mm x 6 mm |
|||
CYCLE TIME | 1/2″ x 2″ Shear (2 seconds) | 13 mm x 50 mm (2 seconds) | |||
HYDRAULIC SYSTEM Reservoir |
10 Gallons 2,200 psi 1-4-1/2″ Cylinder |
38 litre 151 bar 115 mm Cylinder |
|||
DIMENSIONS | ENGLISH | METRIC | |||
Base | 42-1/2″ x 40″ | 1055 mm x 1015 mm | |||
Height | 57″ | 1448 mm | |||
Weight | 2,250 lb. | 1022 kg |