|
||||
METRIC IMPERIAL CAPACITY: | Rectangle: 330 mm x 457 mm Round: 330 mm Diameter 45 degree round: 305 mm diameter Rectangle: 13″ X 18″ Round: 13″ diameter 45 degree round: 12″ diameter | |||
BLADE: | Length: 4115 mm Width: 25 mm Thickness: 0.8 mm Length: 13′ 6″‘ Width: 1″Thickness: .032″ (1″ x .032″ x 13’ 6″) |
|||
BLADE SPEED: | 27, 43, 67, 113, m/min. 22-122 m/min. (Optioanl) 90, 140, 220, 370 SFM 75-400 SFM (Optional) |
|||
BLADE GUIDES: | Carbide Carbide | |||
BLADE WHEEL DIAMETER: | 406 mm 16″ |
|||
DRIVE: | Blade drive: 1.5 kw 2.2 kw (optional) Blade drive: 2 H.P. 3 H.P. (optional) coolant 150 watts |
|||
HYDRAULIC SYSTEM PRESSURE: | 4826 kPa 700 P.S.I. | |||
COOLANT TANK: | 23 litres 6 U.S. gallons | |||
VISE CONTROL: | manual manual | |||
TABLE HEIGHT: | 787 mm 31″ | |||
MAXIMUM WORK LOAD: | 3175 kg 7000 lbs. | |||
MACHINE WEIGHT: | 817 kg 1800 LBS. | |||
DIMENSIONS: | 2060 mm wide 1780 mm long 1450 mm high 81″ wide 70″ long 57″ high |
|||
OPTIONS:
|
-Overhead Bundling clamp -2.2 kw Variable speed drive -Worklight & -500 VA Transformer -Outfeed stop -Overhead Bundling Clamp -3 H.P. Variable speed drive -Worklight & -500 VA Transformer -Outfeed stop -Blade breakage switch |